<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>RSS Feed - Home</title>
		<link>http://www.languagecomputer.com</link>
		<description>Current News entries</description>
				<item>
			<title><![CDATA[TAC KBP 2014]]></title>
			<link>http://www.languagecomputer.com/news/28/15/TAC-KBP-2014.html</link>
			<guid>http://www.languagecomputer.com/news/28/15/TAC-KBP-2014.html</guid>
			<pubDate>Fri, 20 Nov 2015 02:26:27 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[Sean Monahan presented at the TAC KBP conference in Gaithersburg Maryland.
			On November 17, 18, Sean Monahan attended the TAC KBP conference in Gaithersburg Maryland.  Sean presented the paper "Populating a Knowledge Base with Entities and Events".]]></description>
		</item>
				<item>
			<title><![CDATA[LREC-2014]]></title>
			<link>http://www.languagecomputer.com/news/27/15/LREC-2014.html</link>
			<guid>http://www.languagecomputer.com/news/27/15/LREC-2014.html</guid>
			<pubDate>Tue, 27 May 2014 08:58:09 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[LCC researchers will be presenting two papers at LREC 2014 in Iceland on May 28-29.
			LCC researchers will be presenting two papers at LREC 2014 in Iceland this week.On Wednesday, Marc will present on ""#mygoal: Finding Motivations on Twitter", by Marc Tomlinson, David Bracewell, Wayne Krug and David Hinote.On Thursday, Michael Mohler will present on "Semi-supervised methods for expanding psycholinguistics norms by integrating distributional similarity with the structure of WordNet". by Michael Mohler, Marc Tomlinson, David Bracewell and Bryan Rink.]]></description>
		</item>
				<item>
			<title><![CDATA[Flairs-27]]></title>
			<link>http://www.languagecomputer.com/news/26/15/Flairs-27.html</link>
			<guid>http://www.languagecomputer.com/news/26/15/Flairs-27.html</guid>
			<pubDate>Wed, 21 May 2014 05:44:38 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[
			Sr. Research Scientist Dr. David Bracewell is at Flairs-27 this week. He is presenting "The Author Perspective Model for Deontic Modality" on Friday May 23.]]></description>
		</item>
				<item>
			<title><![CDATA[International Conference on Computational Linguistics ]]></title>
			<link>http://www.languagecomputer.com/news/23/15/International-Conference-on-Computational-Linguistics.html</link>
			<guid>http://www.languagecomputer.com/news/23/15/International-Conference-on-Computational-Linguistics.html</guid>
			<pubDate>Fri, 09 Nov 2012 15:30:08 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[Senior Scientist Marc Tomlinson will be attending the 24th International Conference on Computational Linguistics (COLING) in Mumbai, India from December 8th to 15th to present two papers on socio-cultural understanding entitled "Identification of Social Acts in Dialogue" and "The Language of Power and its Cultural Influence".
			Senior Scientist Marc Tomlinson will be attending the 24th International Conference on Computational Linguistics (COLING) in Mumbai, India from December 8th to 15th to present two papers on socio-cultural understanding entitled "Identification of Social Acts in Dialogue" and "The Language of Power and its Cultural Influence".]]></description>
		</item>
				<item>
			<title><![CDATA[Text Analysis Conference 2012]]></title>
			<link>http://www.languagecomputer.com/news/19/15/Text-Analysis-Conference-2012.html</link>
			<guid>http://www.languagecomputer.com/news/19/15/Text-Analysis-Conference-2012.html</guid>
			<pubDate>Tue, 06 Nov 2012 15:01:26 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[Presented LCC's work on Cold-Start Knowledge Base Population.
			Sean Monahan presented LCC's work on Cold-Start Knowledge Base Population, specifically statistical algorithms for cross-document coreference at the TAC workshop.  The paper for this work will be published in early 2013.]]></description>
		</item>
				<item>
			<title><![CDATA[2012 International Conference on Semantic Computing]]></title>
			<link>http://www.languagecomputer.com/news/20/15/2012-International-Conference-on-Semantic-Computing.html</link>
			<guid>http://www.languagecomputer.com/news/20/15/2012-International-Conference-on-Semantic-Computing.html</guid>
			<pubDate>Wed, 19 Sep 2012 14:20:49 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[Senior Scientist Marc Tomlinson attended the sixth IEEE International Conference on Semantic Computing in Palermo, Italy to present two papers on socio-cultural understanding entitled "The Social Actions of Successful Groups" and "A Motif Approach for Identifying Pursuit of Power in Social Discourse."
			Senior Scientist Marc Tomlinson attended the sixth IEEE International Conference on Semantic Computing in Palermo, Italy to present two papers on socio-cultural understanding entitled "The Social Actions of Successful Groups" and "A Motif Approach for Identifying Pursuit of Power in Social Discourse."]]></description>
		</item>
				<item>
			<title><![CDATA[Linguistics Annotation Workshop]]></title>
			<link>http://www.languagecomputer.com/news/21/15/Linguistics-Annotation-Workshop.html</link>
			<guid>http://www.languagecomputer.com/news/21/15/Linguistics-Annotation-Workshop.html</guid>
			<pubDate>Mon, 09 Jul 2012 14:25:21 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[Senior Scientist David Bracewell attended the 50th Annual Meeting of the Association of Computational Linguistics in Jeju, Korea to present a paper entitled "Annotation of Adversarial and Collegial Social Actions in Discourse" at the 6th Linguistic Annotation Workshop.
			Senior Scientist David Bracewell attended the 50th Annual Meeting of the Association of Computational Linguistics in Jeju, Korea to present a paper entitled "Annotation of Adversarial and Collegial Social Actions in Discourse" at the 6th Linguistic Annotation Workshop.]]></description>
		</item>
				<item>
			<title><![CDATA[2012  International Conference on Language Resources and Evaluation]]></title>
			<link>http://www.languagecomputer.com/news/22/15/2012-International-Conference-on-Language-Resources-and-Evaluation.html</link>
			<guid>http://www.languagecomputer.com/news/22/15/2012-International-Conference-on-Language-Resources-and-Evaluation.html</guid>
			<pubDate>Wed, 23 May 2012 14:28:33 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[Senior Scientist Marc Tomlinson attended the Eight International Conference on Language Resources and Evaluation (LREC'12) in Istanbul, Turkey to present "Pursuing Power in Arabic on-line discussion forums."
			Senior Scientist Marc Tomlinson attended the Eight International Conference on Language Resources and Evaluation (LREC'12) in Istanbul, Turkey to present "Pursuing Power in Arabic on-line discussion forums."]]></description>
		</item>
				<item>
			<title><![CDATA[Text Analysis Conference 2011]]></title>
			<link>http://www.languagecomputer.com/news/18/15/Text-Analysis-Conference-2011.html</link>
			<guid>http://www.languagecomputer.com/news/18/15/Text-Analysis-Conference-2011.html</guid>
			<pubDate>Tue, 15 Nov 2011 19:44:53 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[2011 Text Analysis Conference
			Sean Monahan and John Lehmann attended the 2011 Text Analysis Conference, where Sean presented on Cross-Lingual Cross-Document coreference with Entity Linking.]]></description>
		</item>
				<item>
			<title><![CDATA[SemTech 2011]]></title>
			<link>http://www.languagecomputer.com/news/17/15/SemTech-2011.html</link>
			<guid>http://www.languagecomputer.com/news/17/15/SemTech-2011.html</guid>
			<pubDate>Wed, 08 Jun 2011 22:42:38 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[
			At SemTech 2011, John Lehmann discusses how technology is changing data driven journalism on the panel entitled Analyzing All That’s Fit to Print – Text Analysis and Journalism.]]></description>
		</item>
				<item>
			<title><![CDATA[Text Analytics Symposium 2011]]></title>
			<link>http://www.languagecomputer.com/news/16/15/Text-Analytics-Symposium-2011.html</link>
			<guid>http://www.languagecomputer.com/news/16/15/Text-Analytics-Symposium-2011.html</guid>
			<pubDate>Wed, 18 May 2011 22:38:54 +0000</pubDate>
			<category><![CDATA[Conferences]]></category>
			<description><![CDATA[
			LCC attends the 7th annual Text Analytics Symposium in Boston, MA.]]></description>
		</item>
				<item>
			<title><![CDATA[Text Analysis Conference 2010]]></title>
			<link>http://www.languagecomputer.com/news/14/15/Text-Analysis-Conference-2010.html</link>
			<guid>http://www.languagecomputer.com/news/14/15/Text-Analysis-Conference-2010.html</guid>
			<pubDate>Mon, 15 Nov 2010 16:00:00 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[
			CEO John Lehmann presents LCC's entity linking and slot filling approaches for the Text Analysis Conference 2010. Our proceedings for Entity Linking Informed by Topical Evidence(ELITE) can be downloaded here.]]></description>
		</item>
				<item>
			<title><![CDATA[IgniteDallas 1]]></title>
			<link>http://www.languagecomputer.com/news/9/15/IgniteDallas-1.html</link>
			<guid>http://www.languagecomputer.com/news/9/15/IgniteDallas-1.html</guid>
			<pubDate>Thu, 04 Mar 2010 16:00:00 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[John Lehmann of LCC introduces the exciting possibilities of NLP to the Dallas social media crowd and its importance in building a semantic web.
			John Lehmann of LCC introduces the exciting possibilities of NLP to the Dallas social media crowd and its importance in building a semantic web.]]></description>
		</item>
				<item>
			<title><![CDATA[LCC and 80Legs Announce Extractiv.com @ Web 3.0]]></title>
			<link>http://www.languagecomputer.com/news/8/15/LCC-and-80Legs-Announce-Extractiv-com-Web-3-0.html</link>
			<guid>http://www.languagecomputer.com/news/8/15/LCC-and-80Legs-Announce-Extractiv-com-Web-3-0.html</guid>
			<pubDate>Wed, 27 Jan 2010 17:00:00 +0000</pubDate>
			<category><![CDATA[Press Releases]]></category>
			<description><![CDATA[Extractiv is a new kind of content provisioning service, powered by LCC's content extraction and 80Legs web crawling platform, which is making the Web truly actionable. 
			Language Computer Corporation and 80Legs announced Extractiv.com at the Web 3.0 Conference in Santa Clara on January 27th, 2010. Extractiv is a new kind of content provisioning service, powered by LCC's content extraction and 80Legs web crawling platform, which is making the Web truly actionable.  Rather than simply passively “monitoring” the Web, it delivers the information that really matters to you and your business. With Extractiv, it’s easy to build semantically-aware applications – regardless if you’re a newcomer to the Semantic Web or a deep believer in the power of semantic metadata. Let us show you what we can do for you!

Currently in alpha stage, this service will launch mid-2010.]]></description>
		</item>
				<item>
			<title><![CDATA[Web 3.0 2010]]></title>
			<link>http://www.languagecomputer.com/news/10/15/Web-3-0-2010.html</link>
			<guid>http://www.languagecomputer.com/news/10/15/Web-3-0-2010.html</guid>
			<pubDate>Wed, 27 Jan 2010 17:00:00 +0000</pubDate>
			<category><![CDATA[Conferences]]></category>
			<description><![CDATA[LCC and 80Legs announce Extractiv, a new content provisioning service which is making the Web truly actionable by providing industry-leading content and sentiment extraction.
			LCC and 80Legs Announce Extractiv, a new content provisioning service which is making the Web truly actionable by providing industry-leading content and sentiment extraction.]]></description>
		</item>
				<item>
			<title><![CDATA[Defrag 2009]]></title>
			<link>http://www.languagecomputer.com/news/11/15/Defrag-2009.html</link>
			<guid>http://www.languagecomputer.com/news/11/15/Defrag-2009.html</guid>
			<pubDate>Thu, 12 Nov 2009 16:00:00 +0000</pubDate>
			<category><![CDATA[Conferences]]></category>
			<description><![CDATA["Making the Entire Web Semantic" - Shion Deysarkar from LCC Technology Partner 80legs, talks about combining wide web scale crawling with semantic technology.
			"Making the Entire Web Semantic" - Shion Deysarkar from LCC Technology Partner 80legs, talks about combining wide web scale crawling with semantic technology.]]></description>
		</item>
				<item>
			<title><![CDATA[DEMOFall 2009]]></title>
			<link>http://www.languagecomputer.com/news/12/15/DEMOFall-2009.html</link>
			<guid>http://www.languagecomputer.com/news/12/15/DEMOFall-2009.html</guid>
			<pubDate>Tue, 22 Sep 2009 15:00:00 +0000</pubDate>
			<category><![CDATA[Conferences]]></category>
			<description><![CDATA[LCC "Positively" Sentiment tracking system is showcased as 80Legs app for their web crawling platform, at 80Legs startup launch.
			LCC "Positively" Sentiment tracking system is showcased as 80Legs app for their web crawling platform, at 80Legs startup launch.]]></description>
		</item>
				<item>
			<title><![CDATA[LCC Labs Demo: "Set Xpander"]]></title>
			<link>http://www.languagecomputer.com/news/7/15/LCC-Labs-Demo-Set-Xpander.html</link>
			<guid>http://www.languagecomputer.com/news/7/15/LCC-Labs-Demo-Set-Xpander.html</guid>
			<pubDate>Wed, 26 Nov 2008 15:54:32 +0000</pubDate>
			<category><![CDATA[Press Releases]]></category>
			<description><![CDATA[Language Computer today launches a new LCC Labs demo, Set Xpander. Xpander demonstrates the kind of rich semantic knowledge which can be automatically extracted from semi-structured resources like Wikipedia for lexicon and other generation purposes.
			Language Computer today launches a new LCC Labs demo, Set Xpander. Xpander demonstrates the kind of rich semantic knowledge which can be automatically extracted from semi-structured resources like Wikipedia for lexicon and other generation purposes.  Wikipedia as a resource is a goldmine of semantic knowledge which is vital to high performance Information Extraction (IE) systems -- like entity, relation and event extraction.



In this tool, the system first disambiguates examples provided by the user, mapping them to associated Wikipedia entries. Those entries are then "xpanded" to related entries ranked by semantic similarity.



For example, given the input "Avalanche", "Civic" and "Ram", the system must first identify the concepts referred to by the user.  In the case of "Avalanche", Xpander selects "Chevrolet Avalanche" from the almost 50 different entries for this term.  Next, it processes structured and unstructured content in Wikipedia as well as other resources to find highly related articles, such as "Ford Ranger", "Chevrolet Silverado", and numerous other car models.



Leveraging resources in this manner is allowing LCC extraction products to achieve increasingly higher precision and recall, for an increasingly broad set of semantic types.  This type of automatic learning reduces training times for LCC's customizable content extractors to mere minutes, with a process that is easy enough for anyone to learn.]]></description>
		</item>
				<item>
			<title><![CDATA[Language Computer launches OpenCicero API]]></title>
			<link>http://www.languagecomputer.com/news/6/15/Language-Computer-launches-OpenCicero-API.html</link>
			<guid>http://www.languagecomputer.com/news/6/15/Language-Computer-launches-OpenCicero-API.html</guid>
			<pubDate>Fri, 03 Oct 2008 20:31:15 +0000</pubDate>
			<category><![CDATA[Press Releases]]></category>
			<description><![CDATA[Language Computer today announced the launch of it's new OpenCicero API, an open source framework for creating custom Natural Language Processing(NLP) technologies. The framework is meant to provide developers with an easy and intuitive way for integrating existing LCC technologies with their own.
			OpenCicero API website Launched!

Language Computer today announced the launch of it's new OpenCicero API, an open source framework for creating custom Natural Language Processing (NLP) technologies. The framework is meant to provide developers with an easy and intuitive way for integrating existing LCC technologies with their own. "We're excited to be releasing functionality that allows users to create their own NLP based products," said lead developer Kirk Roberts. "There's a limitless amount of natural language data out there and a limitless number of ideas. We want OpenCicero to be the bridge which connects product developers with the deep semantic knowledge set to drive the applications of the future." 

Included with this is the release of an open standard which may be used to bring NLP community together by providing a common interface through which new ideas may be developed and disseminated. The new website (http://www.languagecomputer.com/projects/OpenCicero), built on the latest Trac technology, is meant to facilitate the creation and expansion of this community by providing a place where mashup ideas and service concepts may be shared. Said site developer Matt Titsworth: "The site is meant to be the sandbox where people can show off the toys they've developed using the API, and build the castles which will represent new combinations of technology that have never been seen before." 

About Language Computer Corporation

Language Computer Corporation (LCC) is a privately-owned U.S. company committed to the development of next-generation natural language processing technologies. Over the past 10 years, LCC has remained at the forefront of work in NLP, having created state-of-the-art systems for Named Entity Recognition, Coreference Resolution, Information Extraction, Question Answering, and Multi-document Summarization for English, Arabic, Chinese, Farsi, and Korean-language documents.

For More Information

For more information about Language Computer, its products, or its customers, please contact us at (972) 231-0052 or via email at pr@languagecomputer.com.]]></description>
		</item>
				<item>
			<title><![CDATA[Language Computer Unveils New Website]]></title>
			<link>http://www.languagecomputer.com/news/2/15/Language-Computer-Unveils-New-Website.html</link>
			<guid>http://www.languagecomputer.com/news/2/15/Language-Computer-Unveils-New-Website.html</guid>
			<pubDate>Mon, 15 Sep 2008 21:32:13 +0000</pubDate>
			<category><![CDATA[Press Releases]]></category>
			<description><![CDATA[Language Computer Corporation unveiled a redesigned website today, its first in more than 6 years. "This new website should convey to our customers and sponsors the level of excitement that we feel towards our new products.", said Andrew Hickl, Language Computer's CEO and President.
			First Website Re-Launch Since 2002

Language Computer Corporation unveiled a redesigned website today, its first in more than 6 years. "This new website should convey to our customers and sponsors the level of excitement that we feel towards our new products. We feel Language Computer is poised to take the next step forward into a number of markets in the months ahead.", said Andrew Hickl, LCC's CEO and President.

About Language Computer Corporation

Language Computer Corporation (LCC) is a privately-owned U.S. company committed to the development of next-generation natural language processing technologies. Over the past 10 years, LCC has remained at the forefront of work in NLP, having created state-of-the-art systems for Named Entity Recognition, Coreference Resolution, Information Extraction, Question Answering, and Multi-document Summarization for English, Arabic, Chinese, Farsi, and Korean-language documents.

For More Information

For more information about Language Computer, its products, or its customers, please contact us at (972) 231-0052 or via email at pr@languagecomputer.com.]]></description>
		</item>
			</channel>
</rss> 
<!-- 0.377158 / 10 -->
