<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>RSS Feed - Home</title>
		<link>http://www.languagecomputer.com</link>
		<description>Current News entries</description>
				<item>
			<title><![CDATA[TAC KBP 2014]]></title>
			<link>http://www.languagecomputer.com/news/28/15/TAC-KBP-2014.html</link>
			<guid>http://www.languagecomputer.com/news/28/15/TAC-KBP-2014.html</guid>
			<pubDate>Fri, 20 Nov 2015 02:26:27 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[Sean Monahan presented at the TAC KBP conference in Gaithersburg Maryland.
			On November 17, 18, Sean Monahan attended the TAC KBP conference in Gaithersburg Maryland.  Sean presented the paper "Populating a Knowledge Base with Entities and Events".]]></description>
		</item>
				<item>
			<title><![CDATA[LREC-2014]]></title>
			<link>http://www.languagecomputer.com/news/27/15/LREC-2014.html</link>
			<guid>http://www.languagecomputer.com/news/27/15/LREC-2014.html</guid>
			<pubDate>Tue, 27 May 2014 08:58:09 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[LCC researchers will be presenting two papers at LREC 2014 in Iceland on May 28-29.
			LCC researchers will be presenting two papers at LREC 2014 in Iceland this week.On Wednesday, Marc will present on ""#mygoal: Finding Motivations on Twitter", by Marc Tomlinson, David Bracewell, Wayne Krug and David Hinote.On Thursday, Michael Mohler will present on "Semi-supervised methods for expanding psycholinguistics norms by integrating distributional similarity with the structure of WordNet". by Michael Mohler, Marc Tomlinson, David Bracewell and Bryan Rink.]]></description>
		</item>
				<item>
			<title><![CDATA[Flairs-27]]></title>
			<link>http://www.languagecomputer.com/news/26/15/Flairs-27.html</link>
			<guid>http://www.languagecomputer.com/news/26/15/Flairs-27.html</guid>
			<pubDate>Wed, 21 May 2014 05:44:38 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[
			Sr. Research Scientist Dr. David Bracewell is at Flairs-27 this week. He is presenting "The Author Perspective Model for Deontic Modality" on Friday May 23.]]></description>
		</item>
				<item>
			<title><![CDATA[International Conference on Computational Linguistics ]]></title>
			<link>http://www.languagecomputer.com/news/23/15/International-Conference-on-Computational-Linguistics.html</link>
			<guid>http://www.languagecomputer.com/news/23/15/International-Conference-on-Computational-Linguistics.html</guid>
			<pubDate>Fri, 09 Nov 2012 15:30:08 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[Senior Scientist Marc Tomlinson will be attending the 24th International Conference on Computational Linguistics (COLING) in Mumbai, India from December 8th to 15th to present two papers on socio-cultural understanding entitled "Identification of Social Acts in Dialogue" and "The Language of Power and its Cultural Influence".
			Senior Scientist Marc Tomlinson will be attending the 24th International Conference on Computational Linguistics (COLING) in Mumbai, India from December 8th to 15th to present two papers on socio-cultural understanding entitled "Identification of Social Acts in Dialogue" and "The Language of Power and its Cultural Influence".]]></description>
		</item>
				<item>
			<title><![CDATA[Text Analysis Conference 2012]]></title>
			<link>http://www.languagecomputer.com/news/19/15/Text-Analysis-Conference-2012.html</link>
			<guid>http://www.languagecomputer.com/news/19/15/Text-Analysis-Conference-2012.html</guid>
			<pubDate>Tue, 06 Nov 2012 15:01:26 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[Presented LCC's work on Cold-Start Knowledge Base Population.
			Sean Monahan presented LCC's work on Cold-Start Knowledge Base Population, specifically statistical algorithms for cross-document coreference at the TAC workshop.  The paper for this work will be published in early 2013.]]></description>
		</item>
				<item>
			<title><![CDATA[2012 International Conference on Semantic Computing]]></title>
			<link>http://www.languagecomputer.com/news/20/15/2012-International-Conference-on-Semantic-Computing.html</link>
			<guid>http://www.languagecomputer.com/news/20/15/2012-International-Conference-on-Semantic-Computing.html</guid>
			<pubDate>Wed, 19 Sep 2012 14:20:49 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[Senior Scientist Marc Tomlinson attended the sixth IEEE International Conference on Semantic Computing in Palermo, Italy to present two papers on socio-cultural understanding entitled "The Social Actions of Successful Groups" and "A Motif Approach for Identifying Pursuit of Power in Social Discourse."
			Senior Scientist Marc Tomlinson attended the sixth IEEE International Conference on Semantic Computing in Palermo, Italy to present two papers on socio-cultural understanding entitled "The Social Actions of Successful Groups" and "A Motif Approach for Identifying Pursuit of Power in Social Discourse."]]></description>
		</item>
				<item>
			<title><![CDATA[Linguistics Annotation Workshop]]></title>
			<link>http://www.languagecomputer.com/news/21/15/Linguistics-Annotation-Workshop.html</link>
			<guid>http://www.languagecomputer.com/news/21/15/Linguistics-Annotation-Workshop.html</guid>
			<pubDate>Mon, 09 Jul 2012 14:25:21 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[Senior Scientist David Bracewell attended the 50th Annual Meeting of the Association of Computational Linguistics in Jeju, Korea to present a paper entitled "Annotation of Adversarial and Collegial Social Actions in Discourse" at the 6th Linguistic Annotation Workshop.
			Senior Scientist David Bracewell attended the 50th Annual Meeting of the Association of Computational Linguistics in Jeju, Korea to present a paper entitled "Annotation of Adversarial and Collegial Social Actions in Discourse" at the 6th Linguistic Annotation Workshop.]]></description>
		</item>
				<item>
			<title><![CDATA[2012  International Conference on Language Resources and Evaluation]]></title>
			<link>http://www.languagecomputer.com/news/22/15/2012-International-Conference-on-Language-Resources-and-Evaluation.html</link>
			<guid>http://www.languagecomputer.com/news/22/15/2012-International-Conference-on-Language-Resources-and-Evaluation.html</guid>
			<pubDate>Wed, 23 May 2012 14:28:33 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[Senior Scientist Marc Tomlinson attended the Eight International Conference on Language Resources and Evaluation (LREC'12) in Istanbul, Turkey to present "Pursuing Power in Arabic on-line discussion forums."
			Senior Scientist Marc Tomlinson attended the Eight International Conference on Language Resources and Evaluation (LREC'12) in Istanbul, Turkey to present "Pursuing Power in Arabic on-line discussion forums."]]></description>
		</item>
				<item>
			<title><![CDATA[Text Analysis Conference 2011]]></title>
			<link>http://www.languagecomputer.com/news/18/15/Text-Analysis-Conference-2011.html</link>
			<guid>http://www.languagecomputer.com/news/18/15/Text-Analysis-Conference-2011.html</guid>
			<pubDate>Tue, 15 Nov 2011 19:44:53 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[2011 Text Analysis Conference
			Sean Monahan and John Lehmann attended the 2011 Text Analysis Conference, where Sean presented on Cross-Lingual Cross-Document coreference with Entity Linking.]]></description>
		</item>
				<item>
			<title><![CDATA[SemTech 2011]]></title>
			<link>http://www.languagecomputer.com/news/17/15/SemTech-2011.html</link>
			<guid>http://www.languagecomputer.com/news/17/15/SemTech-2011.html</guid>
			<pubDate>Wed, 08 Jun 2011 22:42:38 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[
			At SemTech 2011, John Lehmann discusses how technology is changing data driven journalism on the panel entitled Analyzing All That’s Fit to Print – Text Analysis and Journalism.]]></description>
		</item>
				<item>
			<title><![CDATA[Text Analysis Conference 2010]]></title>
			<link>http://www.languagecomputer.com/news/14/15/Text-Analysis-Conference-2010.html</link>
			<guid>http://www.languagecomputer.com/news/14/15/Text-Analysis-Conference-2010.html</guid>
			<pubDate>Mon, 15 Nov 2010 16:00:00 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[
			CEO John Lehmann presents LCC's entity linking and slot filling approaches for the Text Analysis Conference 2010. Our proceedings for Entity Linking Informed by Topical Evidence(ELITE) can be downloaded here.]]></description>
		</item>
				<item>
			<title><![CDATA[IgniteDallas 1]]></title>
			<link>http://www.languagecomputer.com/news/9/15/IgniteDallas-1.html</link>
			<guid>http://www.languagecomputer.com/news/9/15/IgniteDallas-1.html</guid>
			<pubDate>Thu, 04 Mar 2010 16:00:00 +0000</pubDate>
			<category><![CDATA[Presentations]]></category>
			<description><![CDATA[John Lehmann of LCC introduces the exciting possibilities of NLP to the Dallas social media crowd and its importance in building a semantic web.
			John Lehmann of LCC introduces the exciting possibilities of NLP to the Dallas social media crowd and its importance in building a semantic web.]]></description>
		</item>
			</channel>
</rss> 
<!-- 0.274191 / 10 -->
